1-hour TSP Monitoring Results
 Location AM6a - Works Site Boundary
Start Date Start Time Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc. Filter
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3) ID no.
4-Jan-17 10:00 Sunny 294.2 766.5 3.5777 3.5816 0.0039 4842.6 4843.6 1.0 1.22 1.22 1.22 73.2 53.3 170101/010
4-Jan-17 11:00 Sunny 294.4 766.3 3.5641 3.5658 0.0017 4843.6 4844.6 1.0 1.22 1.22 1.22 73.2 23.2 170101/011
4-Jan-17 13:00 Sunny 295.1 765.5 3.5682 3.5775 0.0093 4844.6 4845.6 1.0 1.22 1.22 1.22 73.0 127.3 170101/012
10-Jan-17 10:00 Sunny 292.7 766.7 3.6166 3.6202 0.0036 4869.6 4870.6 1.0 1.22 1.22 1.22 73.0 49.3 161203/050
10-Jan-17 11:00 Sunny 292.9 766.5 3.2864 3.2914 0.0050 4870.6 4871.6 1.0 1.22 1.22 1.22 73.0 68.5 161202/100
10-Jan-17 13:00 Sunny 293.3 765.8 3.5984 3.6019 0.0035 4871.6 4872.6 1.0 1.22 1.21 1.21 72.9 48.0 161205/023
16-Jan-17 10:00 Cloudy 285.9 769.4 3.5526 3.5624 0.0098 4896.6 4897.6 1.0 1.23 1.23 1.23 74.0 132.4 170102/041
16-Jan-17 11:00 Cloudy 286.1 769.2 3.5599 3.5672 0.0073 4897.6 4898.6 1.0 1.23 1.23 1.23 74.0 98.6 170102/042
16-Jan-17 13:00 Cloudy 287.4 767.3 3.5855 3.5931 0.0076 4898.6 4899.6 1.0 1.23 1.23 1.23 73.7 103.1 170102/043
20-Jan-17 10:00 Sunny 288.5 771.4 3.6564 3.6578 0.0014 4923.6 4924.6 1.0 1.23 1.23 1.23 73.8 19.0 170103/008
20-Jan-17 11:00 Sunny 288.7 771.2 3.6226 3.6246 0.0020 4924.6 4925.6 1.0 1.23 1.23 1.23 73.8 27.1 170103/009
20-Jan-17 13:00 Sunny 291.0 770.1 3.6206 3.6222 0.0016 4925.6 4926.6 1.0 1.22 1.22 1.22 73.4 21.8 170103/010
26-Jan-17 10:00 Sunny 290.3 772.6 3.6166 3.6210 0.0044 4950.6 4951.6 1.0 1.23 1.23 1.23 73.6 59.8 170103/066
26-Jan-17 11:00 Sunny 290.5 772.4 3.6166 3.6190 0.0024 4951.6 4952.6 1.0 1.23 1.23 1.23 73.6 32.6 170103/067
26-Jan-17 13:00 Sunny 292.4 769.7 3.6188 3.6203 0.0015 4952.6 4953.6 1.0 1.22 1.22 1.22 73.2 20.5 170103/068
Min 19
Max 132
Average 59